2013 Subaru FORESTER
2013 Subaru FORESTERState: | Pennsylvania |
City: | Lancaster |
Address: | 2060 Paxton St |
Zip code: | 17573 |
Make: | Subaru |
Model: | Forester |
Body type: | SUV |
Year: | 2013 |
Mileage: | 36548 |
Interior color: | gray |
Exterior color: | white |
Transmission: | 4 Speed Automatic |
Engine: | B4, 2.5L; DOHC |
Trim Level: | 2.5X Premium AWP |
Body Type: | 4 Door Wagon |
Manufacturer: | Fuji Heavy Industries Ltd. |
Production Seq. Number: | 407093 |
Fuel Type: | Gasoline |
Engine Code: | A |
Drive Line Type: | AWD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Restraint System: | Dual Air Bag; Manual Belts; Curtain and Side Air Bag |
Country: | JAPAN |
Assy. Plant: | FHI |
GVWR Class: | Class C: 4,001-5,000 lb |
MPG: | S4:21-27-23/M5:21-27-23 |
AAIA: | 197282 |
AAIA_ENGINE: | 13816/13817 |
AAIA_LEGACY: | 1504978/1504979 |
AAIA_TRANSMISSION: | 2863/2864 |
Type: | Car |
AAIA_VehicleID: | 197282/197282/197282/197282 |
AAIA_EngineConfigID: | 13816/13816/13817/13817 |
AAIA_TransmissionID: | 2863/2864/2863/2864 |
AAIA_BodyStyleConfigID: | 16/16/16/16 |
AAIA_BrakeConfigID: | 6/6/6/6 |
AAIA_DriveTypeID: | 6/6/6/6 |
AAIA_SpringTypeConfigID: | 1/1/1/1 |
STRUCTURAL REPAIR
CR Options:
50 State Emissions
ABS Brakes
Air Conditioning
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Bluetooth Connection
Cell Phone Hookup
Child Safety Locks
Cloth Seats
Cruise Control
Electrochromic Rearview Mirror
Front Floor Mats
Front Reading Lamps
Intermittent Wipers
Luggage Rack
MP3 Compatible Stereo
Owner's Manual
Pass-Through Rear Seat
Power Brakes
Power Locks
Power Mirrors
Power Seats
Power Steering
Power Tilt/Sliding Sunroof
Power Windows
Privacy Glass
Rear Defroster
Rear Floor Mats
Rear Reading Lamps
Remote Trunk Release
Security System
Skyview Roof
Steering Wheel Audio Control
Telescopic Steering Wheel
Tilt Steering Wheel
Tire Pressure Monitor System
Traction Control
Trip Counter
US EPA Label
Warranty Books
Wheels - Alloy