2004 Toyota Sienna
2004 Toyota SiennaState: | Tennessee |
City: | Chattanooga |
Address: | 203 West Main Street Suite 312 |
Zip code: | 37408 |
Make: | Toyota |
Model: | CL |
Body type: | 4 Door Wagon |
Year: | 2004 |
Mileage: | 29486 |
Interior color: | Fawn |
Exterior color: | Desert Sand Mica |
Transmission: | Automatic 5-Speed |
Engine: | V6, 3.3L |
Trim Level: | LE; CE; XLE |
Body Type: | 4 Door Van |
Manufacturer: | Toyota Motor Mfg., Indiana, Inc. |
Production Seq. Number: | 170133 |
Fuel Type: | Gasoline |
Engine Code: | A2 |
Drive Line Type: | FWD |
Vehicle Type: | Van |
Vehicle Class: | Mini Van |
Country: | UNITED STATES |
Assy. Plant: | Princeton, IN |
GVWR Class: | Class D: 5,001-6,000 lb |
Tonnage: | 1/2 |
Check Digit: | X |
JATO: | 501028/501029/554722/554725/617611 |
MPG: | A5:17-25-20 |
AAIA: | 54732/54733/54734/82184/82185/152925/152926/152927 |
AAIA_ENGINE: | 7533 |
AAIA_LEGACY: | 1426913 |
AAIA_TRANSMISSION: | 2304/2483/3041 |
Transmission/MfgCode: | 5 speed Automatic / N/A; 5 speed Automatic / U151E; 5 speed Automatic / U151F |
Type: | Car |
AAIA_VehicleID: | 54732/54733/54734/82184/82185/152925/152926/152927 |
AAIA_EngineConfigID: | 7533/7533/7533/7533/7533/7533/7533/7533 |
AAIA_TransmissionID: | 2304/2483/2304/2483/2304/2483/3041/3041/2304/2483/2304/2483/2304/2483 |
AAIA_BodyStyleConfigID: | /////// |
AAIA_BrakeConfigID: | 9/9/6/9/6/6/6/9/6/9/6/9 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1 |
- Bruno Power Wheelchair/Scooter Lift
- Clean Carfax
- Cargo Net
- Carpet Floor Mats
- Cruise Control
- Tilt/Telescopic Steering Wheel w/Cruise Controls
- Spare Tire
- Jack
- Front Air Bags
- Owner's Manual
- Keyless Entry
- Rear Air
- Power Windows
- Power Locks
- Power